Home|Ranking|Playing|Live|Servers|Donate|Boosts|Discord|Bans|Members|Forum|Search|FAQ|Contact|@Guest (Login/Register) |
---|
Booster packs - Points (See Boosts page for details) | ||
---|---|---|
Pack | Cost | Description |
1M | 0.99€ - Buy | 1000000 points added to your score |
2M | 1.49€ - Buy | 2000000 points added to your score |
3M | 1.99€ - Buy | 3000000 points added to your score |
4M | 2.49€ - Buy | 4000000 points added to your score |
5M | 2.99€ - Buy | 5000000 points added to your score |
514404 players ranked (Rank 1 to 10) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Score | Kills | Deaths | KD ratio | KpM | Suicides | TKs | Level |
#1 | ﺄ₪DЯЇd CΘŁD | 23291282 | 81678 | 56499 | 1.45 | 1.44 | 268 | 112 | 943 |
#2 | -=]FPC[=- karnael_PT | 21738864 | 298938 | 110862 | 2.70 | 2.58 | 481 | 139 | 1932 |
#3 | PlayBoy31.fr | 17598168 | 103202 | 57568 | 1.79 | 0.82 | 597 | 500 | 2104 |
#4 | NeoUnlock-GTR | 14537567 | 15498 | 18008 | 0.86 | 0.96 | 97 | 35 | 268 |
#5 | Salamandre31.fr | 12349380 | 7585 | 3241 | 2.34 | 0.21 | 123 | 23 | 589 |
#6 | Requin Blanc | 12234454 | 106096 | 43981 | 2.41 | 2.47 | 339 | 231 | 716 |
#7 | jochy | 12190890 | 82554 | 45299 | 1.82 | 1.74 | 363 | 198 | 790 |
#8 | Pappy Boyington | 12038220 | 102398 | 35959 | 2.85 | 2.82 | 144 | 50 | 605 |
#9 | [TS]Greta | 11977144 | 118491 | 59356 | 2.00 | 1.66 | 130 | 126 | 1189 |
#10 | Simo_Hayha | 11918533 | 16290 | 7670 | 2.12 | 2.15 | 41 | 7 | 126 |
Informations (See FAQ for details) | |
---|---|
|
|
| |
|
Donation level | |||||
---|---|---|---|---|---|
Level | Cost | Factor | Duration | Points bonus | Description |
Basic | 1.99€ - Buy | 1.50 | Forever | +500000 | Fast respawn, no auto team balance and a reserved slot (1) |
Bronze | 2.99€ - Buy | 2.00 | Forever | +1000000 | You can start votes to kick players |
Silver | 3.99€ - Buy | 2.50 | Forever | +2000000 | You can start votes to ban players |
Gold | 4.99€ - Buy | 3.00 | Forever | +3000000 | You can start votes to change maps |
Diamond | 9.99€ - Buy | 3.50 | Forever | +4000000 | You can kick or ban players (2) |
Titanium | 19.99€ - Buy | 4.00 | Forever | +5000000 | You can change maps and switch/balance players (3) |
We need your help, please support us and consider making a donation! Donate now! |
Community servers | |||
---|---|---|---|
Address | Hostname | Map | Players |
164.132.202.2 ? (fastpath.fr), 12 servers | |||
164.132.202.2:27015 | [EU] www.fastpath.fr | 24/7 #CSS | cs_assault | 20/32 * |
164.132.202.2:27016 | [EU] www.fastpath.fr | 24/7 #DODS | dod_palermo | 32/32 * |
164.132.202.2:27017 | [EU] www.fastpath.fr | 24/7 #HL2MP | dm_underpass | 16/32 * |
164.132.202.2:27018 | [EU] www.fastpath.fr | 24/7 #TF2 | cp_gravelpit | 20/32 * |
164.132.202.2:27019 | [EU] www.fastpath.fr | 24/7 #L4D1 | l4d_hospital01_apartment | 0/4 * |
164.132.202.2:27020 | [EU] www.fastpath.fr | 24/7 #L4D2 | c1m1_hotel | 0/4 * |
164.132.202.2:27021 | [EU] www.fastpath.fr | 24/7 #CSGO | de_dust2 | 0/32 * |
164.132.202.2:27022 | [EU] www.fastpath.fr | 24/7 #INS | station | 27/32 * |
164.132.202.2:27023 | [EU] www.fastpath.fr | 24/7 #DOI | flakturm | 0/32 * |
164.132.202.2:27024 | [EU] www.fastpath.fr | 24/7 #FOF | fof_overtop | 0/24 * |
164.132.202.2:27025 | [EU] www.fastpath.fr | 24/7 #PVKII | bt_forgotten | 20/32 * |
164.132.202.2:27026 | [EU] www.fastpath.fr | 24/7 #BMS | dm_gasworks | 10/32 * |
Total of 145/320 * players on 12 servers |
www.fastpath.fr © Copyright 2014 - 2021 | Contact Admin on Steam @PlayBoy31.fr |
---|
(0 - 0) |
---|