| 🏠Home 🎮Playing 💬Live 💻Servers 💰Donate 🔌Boosts 🔊Discord ⛔Bans 👀FAQ 🚀Login 📝Register |
|---|
| 🏆Ranking 🔎Search 📝Report ⭐Vip ⌛Quests 👪Members 🌍Forum 🙏Hall of Fame 💌Contact |
| 🏆1.92M players ranked - Rank 1 to 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 🏆Rank | 🦊Name | 💯Score | 🎯Kills | 💀Deaths | 📊KDR | 📊KpM | 🦴Suicides | 🔪TKs | 🆙Level |
| 🥇#1 | -=]FPC[=- Deathmaggot | 148.96M | 27.47K | 47.01K | 0.58 | 0.72 | 1.33K | 194 | 632 |
| 🥈#2 | WhiteSky | 131.86M | 21.10K | 13.30K | 1.59 | 1.46 | 90 | 12 | 240 |
| 🥉#3 | Little Mr. Roo | 103.57M | 146.40K | 46.33K | 3.16 | 1.44 | 801 | 0 | 1.70K |
| #4 | Uncle Phil | 82.18M | 45.94K | 30.68K | 1.50 | 3.23 | 1.07K | 0 | 237 |
| #5 | UnL! | 79.23M | 30.86K | 24.52K | 1.26 | 1.44 | 202 | 12 | 358 |
| #6 | -=]FPC[=- Ðağobërt... | 74.21M | 42.69K | 31.70K | 1.35 | 1.11 | 563 | 23 | 638 |
| #7 | -=]FPC[=- blanzzi | 66.21M | 55.91K | 30.37K | 1.84 | 2.34 | 260 | 16 | 399 |
| #8 | -=]FPC[=- Spyro (SWE) | 60.59M | 7.58K | 10.14K | 0.75 | 0.39 | 11 | 0 | 327 |
| #9 | Kayden | 52.92M | 34.92K | 11.32K | 3.08 | 1.74 | 347 | 0 | 333 |
| #10 | oGUNwe SVK | 52.51M | 7.53K | 5.25K | 1.43 | 1.56 | 70 | 2 | 80 |
| 🙏Reminder - 👀See FAQ for details | |
|---|---|
|
|
| |
| |
| 💰Donation level | |||||
|---|---|---|---|---|---|
| 🆙Level | 💰Cost | 💪Factor | 🕑Duration | 💯Points | 📝Description |
| 💰Basic | 1.99€ - Buy | 💪1.50 | 🕑Forever | +1M | Fast respawn and a reserved slot 1 |
| 💰Bronze | 2.99€ - Buy | 💪2.00 | 🕑Forever | +2M | You can start votes to kick players 2 |
| 💰Silver | 3.99€ - Buy | 💪2.50 | 🕑Forever | +3M | You can start votes to ban players 3 |
| 💰Gold | 4.99€ - Buy | 💪3.00 | 🕑Forever | +4M | You can start votes to change maps 4 |
| 💰Diamond | 9.99€ - Buy | 💪3.50 | 🕑Forever | +5M | You can kick or ban players 5 |
| 💰Titanium | 19.99€ - Buy | 💪4.00 | 🕑Forever | +6M | You can change maps and switch/balance players 6 |
| We need your help, please support us and consider making a donation! 💰Donate now! | |||||
| 💻Community servers | ||||
|---|---|---|---|---|
| 🚩Address | 🦊Hostname | 📍Map | 👪Players | 🚀Play |
| 164.132.201.109:27015 | [EU] Fast Path Community | #CSS | cs_office | 24/64 | Connect |
| 164.132.201.109:27016 | [EU] Fast Path Community | #DODS | dod_argentan | 33/33 | Connect |
| 164.132.201.109:27017 | [EU] Fast Path Community | #HL2MP | dm_biolab_decontamination_v1 | 19/64 | Connect |
| 164.132.201.109:27018 | [EU] Fast Path Community | #TF2 | cp_gorge_event | 25/64 | Connect |
| 164.132.201.109:27019 | [EU] Fast Path Community | #L4D1 | l4d_hospital01_apartment | 0/4 | Connect |
| 164.132.201.109:27020 | [EU] Fast Path Community | #L4D2 | c1m1_hotel | 0/4 | Connect |
| 164.132.201.109:27021 | [EU] Fast Path Community | #CS2 | de_dust2 | 22/64 | Connect |
| 164.132.201.109:27022 | [EU] Fast Path Community | #INS | market | 24/49 | Connect |
| 164.132.201.109:27023 | [EU] Fast Path Community | #DOI | bastogne | 24/49 | Connect |
| 164.132.201.109:27024 | [EU] Fast Path Community | #FOF | fof_cripplecreek | 13/20 | Connect |
| 164.132.201.109:27025 | [EU] Fast Path Community | #PVKII | bt_glacier | 15/64 | Connect |
| 164.132.201.109:27026 | [EU] Fast Path Community | #BMS | dm_subtransit | 19/33 | Connect |
| Total of 218/512 players on 12 servers | ||||
| 🔌Booster packs - 💪Points - See Boosts page for details | ||
|---|---|---|
| 📦Pack | 💰Cost | 📝Description |
| 💯1M | 0.99€ - Buy | 1M points added to your score |
| 💯2M | 1.49€ - Buy | 2M points added to your score |
| 💯3M | 1.99€ - Buy | 3M points added to your score |
| 💯4M | 2.49€ - Buy | 4M points added to your score |
| 💯5M | 2.99€ - Buy | 5M points added to your score |
| 💯10M | 4.99€ - Buy | 10M points added to your score |
| 💯20M | 8.99€ - Buy | 20M points added to your score |
| www.fastpath.fr © Copyright 2014 - 2026 |
|---|