๐Ÿ Home    ๐ŸŽฎPlaying    ๐Ÿ’ฌLive    ๐Ÿ’ปServers    ๐Ÿ’ฐDonate    ๐Ÿ”ŒBoosts    ๐Ÿ”ŠDiscord    โ›”Bans    ๐Ÿ‘€FAQ    ๐Ÿš€Login    ๐Ÿ“Register
๐Ÿ†Ranking    ๐Ÿ”ŽSearch    ๐Ÿ“Report    โญVip    โŒ›Quests    ๐Ÿ‘ชMembers    ๐ŸŒForum    ๐Ÿ™Hall of Fame    ๐Ÿ’ŒContact
๐Ÿ€Profile
๐Ÿ’ปOn server
  • ๐ŸฆŠName: mic x TYSON
  • ๐Ÿ†Rank: #1709
  • ๐Ÿ’ฏScore: +2.04M points
  • ๐Ÿ’ชFactor (Points multiplier): 1.00
  • ๐ŸŽฏKills: 54599 => +545.99K points
  • ๐Ÿ’€Deaths: 24875 => -124.38K points
  • ๐ŸฆดSuicides: 177 => -5.31K points
  • ๐Ÿ”ชTKs: 32 => -1.92K points
  • ๐Ÿ”ฅBonus: 9879 => +9.88K points
  • ๐Ÿ’งMalus: 18338 => -18.34K points
  • ๐Ÿ“กConnections: 2130 => +53.25K points
  • ๐Ÿ•‘Time played: 21 days 04:48:39 => +305.28K points
  • โŒ›Quests: +279K points
  • ๐Ÿ”ŒBoosts: 0 points
  • โญVip: Yes => +1M points
  • ๐Ÿ“Registered: No => 0 points
  • ๐Ÿ‘ชTeam member: No => 0 points
  • โค๏ธGroup member: No => 0 points
  • ๐Ÿ’ฐDonator: No => 0 points
  • ๐ŸงฏSteam: Visible by donators
  • ๐ŸŸขOnline: No (Last Online 15:01:21 ago)
  • ๐ŸŽซSteamid: 7656*************
  • ๐ŸŽซSteamid2: STEAM_0:1:*******
  • ๐ŸŽซSteamid3: [U:1:********]
  • ๐Ÿ†”Id on server: #**********
  • โ›”Server banned: No
  • โ›”Steam banned: No
  • ๐Ÿ”ŠServer muted: No
  • ๐Ÿ“…First connection: 2018-10-06 12:20:17
  • ๐ŸŽPlayer age: 7 years 11 months 22 days 12:47:12
  • ๐Ÿ†™Level: 508
  • ๐Ÿ“ŠKD ratio: 2.19
  • ๐Ÿ“ŠKpM: 1.79
  • ๐Ÿ•‘Efficiency (Time): 66.94 points per minute
  • ๐Ÿ“กEfficiency (Connection): 959.37 points per connection
  • ๐Ÿ•‘Time per connection: 00:14:19
  • ๐Ÿ”ŒBoost active: No
  • โšกAdmin: No
๐Ÿ•‘Last session
  • ๐ŸŽฎGame: Day Of Defeat: Source
  • ๐Ÿ’ปServer: 164.132.201.109:27016
  • ๐Ÿ“Map: dod_avalanche
  • ๐Ÿ‘ชTeam: Axis
  • ๐ŸงClass: Support
  • ๐Ÿ“ŠKills/Deaths: 25 / 7 - KD ratio 3.57
  • ๐Ÿ•‘Time played: 00:10:48 - KpM 2.31
  • ๐ŸšฉCountry: Finland
  • ๐Ÿ“ขIP: hidden
  • ๐ŸŒ€Reverse: hidden
  • ๐Ÿ City: hidden
  • ๐Ÿ“žProvider: hidden
  • ๐Ÿ“ถPing: 36 ms
  • ๐Ÿ“…Date: 2026-11-20 09:06:08
๐Ÿ‘“Reputation: (75.68%) Problem with this player ? ๐Ÿ“Report it to โšกadministrators ! (0 report)
โŒ›Quests
๐Ÿ“…Period๐Ÿ’ปServer๐ŸšงAction๐Ÿ’ฏReward๐Ÿ•‘Time leftโ“Status
โŒ›Daily 0/3 - ๐Ÿ•‘23:52:31 remaining
Day 20 Day Of Defeat: Source0/35 kills with M1carbine *+2K pointsNoneNot started
Day 20 Day Of Defeat: Source2/25 kills with Spring *+5K pointsNoneIn progress
Day 20 Day Of Defeat: Source0/35 kills with Mp40 *+1K pointsNoneNot started
โŒ›Weekly 0/2 - ๐Ÿ•‘1 day 23:52:31 remaining
Week 47 Day Of Defeat: Source2/210 kills with Garand *+50K points1 day 23:52:31In progress
Week 47 Day Of Defeat: Source0/230 kills with Pschreck *+40K points1 day 23:52:31Not started
โŒ›Monthly 0/1 - ๐Ÿ•‘9 days 23:52:31 remaining
Month 11 Day Of Defeat: Source0/1300 kills with P38 *+500K points9 days 23:52:31Not started
๐Ÿ’ฌLastest chats 100 found (100 results max)
๐Ÿ“…Time๐Ÿ’ปServer / ๐Ÿ‘ชTeam / ๐ŸฆŠName / ๐Ÿ“Message
๐Ÿ•‘16 November 2026
[12:39:10] ๐ŸงAllies | mic x TYSON: ***
๐Ÿ•‘13 November 2026
[07:59:03] ๐ŸงAxis | mic x TYSON: *****************************************
๐Ÿ•‘12 November 2026
[13:56:58] ๐ŸงAllies | mic x TYSON: ********
[12:28:45] ๐ŸงAxis | mic x TYSON: *********
[12:25:02] ๐ŸงAxis | mic x TYSON: *******
[08:24:34] ๐ŸงAxis | mic x TYSON: ****************************************************************************
[08:24:01] ๐ŸงAxis | mic x TYSON: *****
[08:23:26] ๐ŸงAxis | mic x TYSON: *************************************
[08:23:12] ๐ŸงAxis | mic x TYSON: ***************
[08:23:11] ๐ŸงAxis | mic x TYSON: **
[08:22:48] ๐ŸงAxis | mic x TYSON: ********
[08:22:47] ๐ŸงAxis | mic x TYSON: ******************
[08:21:50] ๐ŸงAxis | mic x TYSON: ***
[08:21:18] ๐ŸงAxis | mic x TYSON: ********************************
[07:18:36] ๐ŸงAllies ๐Ÿ”’๐Ÿ’€ | mic x TYSON: ********
[07:13:19] ๐ŸงAllies ๐Ÿ’€ | mic x TYSON: ***
[07:07:39] ๐ŸงAllies ๐Ÿ”’ | mic x TYSON: ********
[03:26:56] ๐ŸงAllies ๐Ÿ’€ | mic x TYSON: ************
๐Ÿ•‘11 November 2026
[07:23:30] ๐ŸงAxis | mic x TYSON: ***
[07:12:43] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ***
[07:12:32] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ********
[06:59:03] ๐ŸงAllies ๐Ÿ”’ | mic x TYSON: ********
๐Ÿ•‘10 November 2026
[17:58:15] ๐ŸงAllies ๐Ÿ”’ | mic x TYSON: ********
[15:57:02] ๐ŸงAxis | mic x TYSON: ************
[15:56:51] ๐ŸงAxis ๐Ÿ’€ | mic x TYSON: **********************************
[15:56:41] ๐ŸงAxis ๐Ÿ’€ | mic x TYSON: ***********
[15:53:34] ๐ŸงAxis | mic x TYSON: **************************
[15:50:38] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ****************************************************
[15:50:24] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: *******
[15:36:17] ๐ŸงAxis ๐Ÿ”’๐Ÿ’€ | mic x TYSON: ********
๐Ÿ•‘09 November 2026
[13:09:25] ๐ŸงAllies | mic x TYSON: ****************************
[10:48:56] ๐ŸงAllies ๐Ÿ’€ | mic x TYSON: ***
[10:48:24] ๐ŸงAllies ๐Ÿ”’ | mic x TYSON: ********
๐Ÿ•‘08 November 2026
[06:20:22] ๐ŸงAllies | mic x TYSON: ***************************************************************
[06:10:21] ๐ŸงAllies ๐Ÿ”’๐Ÿ’€ | mic x TYSON: ********
๐Ÿ•‘07 November 2026
[09:43:23] ๐ŸงAxis | mic x TYSON: ********
[09:39:38] ๐ŸงAxis ๐Ÿ’€ | mic x TYSON: *******
[09:39:33] ๐ŸงAxis ๐Ÿ’€ | mic x TYSON: ****************
[09:35:42] ๐ŸงAxis | mic x TYSON: **************
[09:35:31] ๐ŸงAxis | mic x TYSON: ********************
[09:35:28] ๐ŸงAxis | mic x TYSON: ******
[09:31:43] ๐ŸงAxis | mic x TYSON: **
[09:31:40] ๐ŸงAxis ๐Ÿ’€ | mic x TYSON: *******************************
[09:30:47] ๐ŸงAxis | mic x TYSON: *****************************************
[09:30:16] ๐ŸงAxis | mic x TYSON: *********************
[09:30:10] ๐ŸงAxis | mic x TYSON: ************
[09:29:20] ๐ŸงAxis | mic x TYSON: *****************************************
[09:28:51] ๐ŸงAxis ๐Ÿ’€ | mic x TYSON: ****
[09:26:38] ๐ŸงAxis | mic x TYSON: *************************
[09:26:29] ๐ŸงAxis | mic x TYSON: ***********
[09:26:11] ๐ŸงAxis | mic x TYSON: ******************************
[09:25:38] ๐ŸงAxis | mic x TYSON: ***
[09:21:46] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ******************************************
[09:21:35] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ****************
[09:10:09] ๐ŸงAxis | mic x TYSON: ***
[09:09:57] ๐ŸงAxis | mic x TYSON: *****************
[09:07:37] ๐ŸงAxis ๐Ÿ’€ | mic x TYSON: ***
[09:06:54] ๐ŸงAxis | mic x TYSON: ***
[09:02:28] ๐ŸงAxis | mic x TYSON: ***
[08:54:59] ๐ŸงAxis | mic x TYSON: **********************
[07:51:42] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ********
[04:04:52] ๐ŸงSpectator ๐Ÿ’€ | mic x TYSON: *************
[02:10:04] ๐ŸงAllies ๐Ÿ’€ | mic x TYSON: *******
[02:09:09] ๐ŸงAllies ๐Ÿ’€ | mic x TYSON: ***************************
[02:08:28] ๐ŸงAllies | mic x TYSON: *********
[02:08:11] ๐ŸงAllies ๐Ÿ’€ | mic x TYSON: ********************************************
๐Ÿ•‘06 November 2026
[12:38:07] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ***
[12:38:05] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: **********
๐Ÿ•‘05 November 2026
[19:41:03] ๐ŸงAllies | mic x TYSON: *********************************
[18:23:19] ๐ŸงAxis | mic x TYSON: ****
[18:23:15] ๐ŸงAxis | mic x TYSON: ******
[18:04:54] ๐ŸงAllies | mic x TYSON: ***
[17:53:33] ๐ŸงAllies | mic x TYSON: ***
๐Ÿ•‘04 November 2026
[18:01:32] ๐ŸงAxis | mic x TYSON: ***
[18:01:28] ๐ŸงAxis | mic x TYSON: ******************
[18:00:28] ๐ŸงAxis | mic x TYSON: ***
[17:59:17] ๐ŸงAxis | mic x TYSON: ******************************************
[17:58:47] ๐ŸงAxis | mic x TYSON: *******
[17:58:42] ๐ŸงAxis | mic x TYSON: ***********
[17:58:33] ๐ŸงAxis | mic x TYSON: ************
[17:58:19] ๐ŸงAxis | mic x TYSON: ***************
[17:58:07] ๐ŸงAxis | mic x TYSON: *******************************
๐Ÿ•‘01 November 2026
[21:02:11] ๐ŸงAllies | mic x TYSON: ****
[21:02:00] ๐ŸงAllies | mic x TYSON: ********************************
[21:01:00] ๐ŸงAllies | mic x TYSON: *********************
[20:59:28] ๐ŸงAllies | mic x TYSON: ***
๐Ÿ•‘29 October 2026
[13:48:58] ๐ŸงAxis | mic x TYSON: ************
[13:48:39] ๐ŸงAxis | mic x TYSON: **********************
[13:48:30] ๐ŸงAxis | mic x TYSON: ***************
[13:48:27] ๐ŸงAxis | mic x TYSON: ********
๐Ÿ•‘24 October 2026
[17:56:49] ๐ŸงAxis | mic x TYSON: ***
[12:33:04] ๐ŸงAllies | mic x TYSON: ***
๐Ÿ•‘22 October 2026
[13:30:09] ๐ŸงAxis | mic x TYSON: *******************************
[13:25:36] ๐ŸงAxis | mic x TYSON: ***************************************************
[13:25:03] ๐ŸงAxis | mic x TYSON: *************************
[13:15:34] ๐ŸงAxis | mic x TYSON: *****************************
[11:23:24] ๐ŸงSpectator ๐Ÿ”’๐Ÿ’€ | mic x TYSON: ***
[08:48:37] ๐ŸงAxis | mic x TYSON: ******
[08:43:52] ๐ŸงAxis | mic x TYSON: ***
[08:34:07] ๐ŸงAxis ๐Ÿ”’ | mic x TYSON: ********