๐Ÿ Home    ๐ŸŽฎPlaying    ๐Ÿ’ฌLive    ๐Ÿ’ปServers    ๐Ÿ’ฐDonate    ๐Ÿ”ŒBoosts    ๐Ÿ”ŠDiscord    โ›”Bans    ๐Ÿ‘€FAQ    ๐Ÿš€Login    ๐Ÿ“Register
๐Ÿ†Ranking    ๐Ÿ”ŽSearch    ๐Ÿ“Report    โญVip    โŒ›Quests    ๐Ÿ‘ชMembers    ๐ŸŒForum    ๐Ÿ™Hall of Fame    ๐Ÿ’ŒContact
๐Ÿ€Profile
๐Ÿ’ปOn server
  • ๐ŸฆŠName: Kreon
  • ๐Ÿ†Rank: #4833
  • ๐Ÿ’ฏScore: +1.18M points
  • ๐Ÿ’ชFactor (Points multiplier): 1.00
  • ๐ŸŽฏKills: 5398 => +53.98K points
  • ๐Ÿ’€Deaths: 3315 => -16.58K points
  • ๐ŸฆดSuicides: 72 => -2.16K points
  • ๐Ÿ”ชTKs: 24 => -1.44K points
  • ๐Ÿ”ฅBonus: 2157 => +2.16K points
  • ๐Ÿ’งMalus: 1429 => -1.43K points
  • ๐Ÿ“กConnections: 572 => +14.30K points
  • ๐Ÿ•‘Time played: 2 days 12:35:08 => +36.35K points
  • โŒ›Quests: +96K points
  • ๐Ÿ”ŒBoosts: 0 points
  • โญVip: Yes => +1M points
  • ๐Ÿ“Registered: No => 0 points
  • ๐Ÿ‘ชTeam member: No => 0 points
  • โค๏ธGroup member: No => 0 points
  • ๐Ÿ’ฐDonator: No => 0 points
  • ๐ŸงฏSteam: Visible by donators
  • ๐ŸŸขOnline: No (Last Online 1 month 12 days 17:52:41 ago)
  • ๐ŸŽซSteamid: 7656*************
  • ๐ŸŽซSteamid2: STEAM_0:0:*********
  • ๐ŸŽซSteamid3: [U:1:**********]
  • ๐Ÿ†”Id on server: #**********
  • โ›”Server banned: No
  • โ›”Steam banned: No
  • ๐Ÿ”ŠServer muted: No
  • ๐Ÿ“…First connection: 2024-10-27 10:15:53
  • ๐ŸŽPlayer age: 2 years 0 month 10 days 20:24:03
  • ๐Ÿ†™Level: 60
  • ๐Ÿ“ŠKD ratio: 1.63
  • ๐Ÿ“ŠKpM: 1.48
  • ๐Ÿ•‘Efficiency (Time): 324.94 points per minute
  • ๐Ÿ“กEfficiency (Connection): 2.07K points per connection
  • ๐Ÿ•‘Time per connection: 00:06:21
  • ๐Ÿ”ŒBoost active: No
  • โšกAdmin: No
๐Ÿ•‘Last session
  • ๐ŸŽฎGame: Day Of Defeat: Source
  • ๐Ÿ’ปServer: 164.132.201.109:27016
  • ๐Ÿ“Map: dod_flash
  • ๐Ÿ‘ชTeam: Axis
  • ๐ŸงClass: Rifleman
  • ๐Ÿ“ŠKills/Deaths: 0 / 0 - KD ratio 0.00
  • ๐Ÿ•‘Time played: 00:00:54 - KpM 0.00
  • ๐ŸšฉCountry: Greece
  • ๐Ÿ“ขIP: hidden
  • ๐ŸŒ€Reverse: hidden
  • ๐Ÿ City: hidden
  • ๐Ÿ“žProvider: hidden
  • ๐Ÿ“ถPing: 40 ms
  • ๐Ÿ“…Date: 2026-10-08 13:47:15
๐Ÿ‘“Reputation: (59.46%) Problem with this player ? ๐Ÿ“Report it to โšกadministrators ! (0 report)
โŒ›Quests
๐Ÿ“…Period๐Ÿ’ปServer๐ŸšงAction๐Ÿ’ฏReward๐Ÿ•‘Time leftโ“Status
No result
๐Ÿ’ฌLastest chats 100 found (100 results max)
๐Ÿ“…Time๐Ÿ’ปServer / ๐Ÿ‘ชTeam / ๐ŸฆŠName / ๐Ÿ“Message
๐Ÿ•‘26 September 2026
[12:45:22] ๐ŸงAxis | Kreon: ****************
๐Ÿ•‘27 June 2026
[18:35:56] ๐ŸงAxis | Kreon: ***
๐Ÿ•‘25 June 2026
[17:16:23] ๐ŸงAxis | Kreon: *****************
๐Ÿ•‘24 June 2026
[16:22:43] ๐ŸงAxis | Kreon: ***************************
๐Ÿ•‘23 June 2026
[13:25:25] ๐ŸงAxis | Kreon: ***********
[13:25:14] ๐ŸงAxis | Kreon: ****
[13:16:11] ๐ŸงAxis | Kreon: ******
๐Ÿ•‘22 June 2026
[08:04:49] ๐ŸงAxis | Kreon: *****************
[08:04:16] ๐ŸงAxis | Kreon: **********
[08:03:49] ๐ŸงAxis | Kreon: ****
[08:01:38] ๐ŸงAxis | Kreon: ****
๐Ÿ•‘20 June 2026
[12:24:02] ๐ŸงAxis | Kreon: ****************
๐Ÿ•‘19 June 2026
[14:51:07] ๐ŸงAxis | Kreon: **********************
[12:07:30] ๐ŸงAxis ๐Ÿ’€ | Kreon: ************
[12:02:19] ๐ŸงAxis | Kreon: **********************************************
[12:01:08] ๐ŸงAxis | Kreon: *****************
[12:01:00] ๐ŸงAxis | Kreon: ****
[12:00:37] ๐ŸงAxis | Kreon: *************
[11:58:39] ๐ŸงAxis ๐Ÿ’€ | Kreon: ***
๐Ÿ•‘18 June 2026
[16:23:59] ๐ŸงAxis | Kreon: ***
[16:23:54] ๐ŸงAxis ๐Ÿ’€ | Kreon: *******************
[16:23:17] ๐ŸงAxis | Kreon: *****
[16:21:12] ๐ŸงAxis | Kreon: ***
[16:17:57] ๐ŸงAxis | Kreon: *****************
[16:06:46] ๐ŸงAxis ๐Ÿ’€ | Kreon: *************
[15:58:12] ๐ŸงAxis | Kreon: ***
[15:57:50] ๐ŸงAxis | Kreon: ***************************
[13:48:01] ๐ŸงAxis ๐Ÿ’€ | Kreon: ****
[13:46:09] ๐ŸงAxis | Kreon: **************************
[13:45:59] ๐ŸงAxis ๐Ÿ’€ | Kreon: *************************
[13:41:58] ๐ŸงAxis | Kreon: ***************
[13:40:23] ๐ŸงAxis | Kreon: ******************
[13:24:01] ๐ŸงAxis | Kreon: ***
[09:12:59] ๐ŸงAxis | Kreon: *****************
[09:12:53] ๐ŸงAxis | Kreon: **********
[09:11:06] ๐ŸงAxis | Kreon: **********
[09:10:49] ๐ŸงAxis | Kreon: ******
[09:09:03] ๐ŸงAxis | Kreon: ********************
[09:08:00] ๐ŸงAxis | Kreon: ***
[09:07:09] ๐ŸงAxis ๐Ÿ’€ | Kreon: ***
[09:06:02] ๐ŸงAxis | Kreon: ***
[09:04:52] ๐ŸงAxis | Kreon: **********************
[09:04:27] ๐ŸงAxis ๐Ÿ’€ | Kreon: ***
[09:02:16] ๐ŸงAxis ๐Ÿ’€ | Kreon: ***
๐Ÿ•‘17 June 2026
[13:02:32] ๐ŸงAxis | Kreon: *****************
๐Ÿ•‘16 June 2026
[17:26:06] ๐ŸงAxis ๐Ÿ’€ | Kreon: ******************
[17:22:51] ๐ŸงAxis | Kreon: **************
[17:16:48] ๐ŸงAxis ๐Ÿ’€ | Kreon: ******
๐Ÿ•‘15 June 2026
[13:19:40] ๐ŸงAxis | Kreon: ******************************************
[13:12:38] ๐ŸงAllies | Kreon: *
[11:57:51] ๐ŸงAxis | Kreon: *********************
[11:56:41] ๐ŸงAxis ๐Ÿ’€ | Kreon: *********
[11:55:56] ๐ŸงAxis | Kreon: *****
[11:55:26] ๐ŸงAxis | Kreon: ******
[11:54:18] ๐ŸงAxis | Kreon: ***
[11:54:03] ๐ŸงAxis ๐Ÿ’€ | Kreon: **********************
[11:52:18] ๐ŸงAxis | Kreon: ****
[11:51:19] ๐ŸงAxis ๐Ÿ’€ | Kreon: ************
๐Ÿ•‘14 June 2026
[09:45:46] ๐ŸงAxis ๐Ÿ’€ | Kreon: **************
[09:41:36] ๐ŸงAxis | Kreon: *************************
๐Ÿ•‘13 June 2026
[18:10:23] ๐ŸงAxis ๐Ÿ’€ | Kreon: **************
[18:04:58] ๐ŸงAxis | Kreon: ***************************
[18:02:11] ๐ŸงAxis ๐Ÿ’€ | Kreon: ****
[18:01:12] ๐ŸงAxis ๐Ÿ’€ | Kreon: ************
[18:00:33] ๐ŸงAxis ๐Ÿ’€ | Kreon: ****
[17:59:19] ๐ŸงAxis | Kreon: ****************
[16:59:20] ๐ŸงAxis | Kreon: ************************
[16:59:12] ๐ŸงAxis | Kreon: *******************
[16:56:52] ๐ŸงAxis | Kreon: *****************
[13:57:31] ๐ŸงAxis | Kreon: **********
[13:50:01] ๐ŸงAxis | Kreon: *****
[13:49:52] ๐ŸงAxis ๐Ÿ’€ | Kreon: **********
[09:06:03] ๐ŸงAxis | Kreon: ***
[09:06:01] ๐ŸงAxis | Kreon: ************************************
[09:04:15] ๐ŸงAxis | Kreon: **************************
[09:03:01] ๐ŸงAxis | Kreon: ***************************************
๐Ÿ•‘12 June 2026
[15:10:10] ๐ŸงSpectator ๐Ÿ’€ | Kreon: **************
[15:10:04] ๐ŸงSpectator ๐Ÿ’€ | Kreon: ******
๐Ÿ•‘11 June 2026
[20:19:27] ๐ŸงAxis | Kreon: ******
[16:24:44] ๐ŸงAxis ๐Ÿ’€ | Kreon: *****************
[16:23:17] ๐ŸงAxis | Kreon: *************************************************************
[16:19:10] ๐ŸงAxis | Kreon: *************
[16:18:38] ๐ŸงAxis | Kreon: ******************
[16:17:48] ๐ŸงAxis | Kreon: **************
๐Ÿ•‘09 June 2026
[13:53:58] ๐ŸงAllies ๐Ÿ’€ | Kreon: ******
[13:49:51] ๐ŸงAllies | Kreon: ***
๐Ÿ•‘08 June 2026
[21:26:14] ๐ŸงAllies | Kreon: ********
[21:25:52] ๐ŸงAllies | Kreon: ******
[21:09:43] ๐ŸงAllies | Kreon: ***********
[21:07:11] ๐ŸงAllies | Kreon: ************
[18:28:29] ๐ŸงAxis | Kreon: **************
[18:27:10] ๐ŸงAxis ๐Ÿ’€ | Kreon: *********
[18:26:47] ๐ŸงAxis | Kreon: ***
[18:21:53] ๐ŸงAxis ๐Ÿ’€ | Kreon: ******
[18:12:15] ๐ŸงAxis ๐Ÿ”’ | Kreon: ***********************
[18:07:36] ๐ŸงAxis | Kreon: *************
[18:07:30] ๐ŸงAxis ๐Ÿ’€ | Kreon: **************
[18:01:45] ๐ŸงAxis ๐Ÿ’€ | Kreon: ************
๐Ÿ•‘07 June 2026
[19:04:36] ๐ŸงAllies | Kreon: ***********************
[18:59:41] ๐ŸงAllies | Kreon: *********************************